Dual Stream Recycling
City of Wilkes-Barre Recycling
As a "mandated municipality" the City of Wilkes-Barre is mandated to recycle, according to Department of Environmental Protection (DEP) regulation, the Pennsylvania Municipal Waste, Planning, Recycling and Waste Reduction Act of 1988 (ACT 101). Under the Act, items required to be recycled include: Aluminum, Steel & Bimetallic Cans, Newsprint, and Leaf Waste
Recycling various items reduces the amount of waste going into landfills, decreases disposal costs, saves natural resources, and lessens pollution risks.
On May 3, 2021, the City of Wilkes-Barre will begin Dual Stream Recycling. Dual Stream Recycling keeps paper and cardboard products separate from glass and plastic containers and metal cans. Some of the benefits of Dual Stream Recycling are less contamination, higher quality and more valuable recovered material, and lower costs to process the collected recyclables.
Paper and cardboard collection and plastic, bottles, and metal can collection will alternate each week. The dual stream collection program will start with paper and cardboard collection the week of May 3rd, on your neighborhood’s collection day. Visit the City Calendar for the type of collection each week, or view the recycling schedule (Horario de recogida de doble flujo) below.
Recycling Schedule
All recycling is to be placed at the curb on your scheduled day by 7:00 AM (Labor Day through Memorial Day) and by 6:00 AM (Memorial Day through Labor Day). The recycling schedule can also be downloaded here, (horario de recogida de doble flujo). If you are unsure of your collection day, please use the collection schedule map or call 570.821.1111, Option 1 to determine it.
Day | Neighborhood |
---|---|
Monday | Downtown, South Wilkes-Barre 1 |
Tuesday | North End, Heights, Brookside |
Wednesday | Mayflower, Rolling Mill Hill, Iron Triangle, Goose Island |
Thursday | South Wilkes-Barre 2 |
Friday | East End, Parsons, Miners Mills |
2023 Recycling Collection Schedule | |||
---|---|---|---|
January 30-February 3 | Cans/Bottles/Plastic Recycling | August 7-11 | Paper & Cardboard Recycling |
February 6-10 | Paper & Cardboard Recycling | August 14-18 | Cans/Bottles/Plastic Recycling |
February 13-17 | Cans/Bottles/Plastic Recycling | August 21-25 | Paper & Cardboard Recycling |
February 20-24 (Holiday Feb. 20th) | Paper & Cardboard Recycling | August 28-September 1 | Cans/Bottles/Plastic Recycling |
February 27-March 3 | Cans/Bottles/Plastic Recycling | September 4-8 (Holiday September 4th) | Paper & Cardboard Recycling |
March 6-10 | Paper & Cardboard Recycling | September 11-15 | Cans/Bottles/Plastic Recycling |
March 13-17 | Cans/Bottles/Plastic Recycling | September 18-22 | Paper & Cardboard Recycling |
March 20-24 | Paper & Cardboard Recycling | September 25-29 | Cans/Bottles/Plastic Recycling |
March 27-31 | Cans/Bottles/Plastic Recycling | October 2-6 | Paper & Cardboard Recycling |
April 3-7 (Holiday April 7th) | Paper & Cardboard Recycling | October 9-13 (Holiday October 9th) | Cans/Bottles/Plastic Recycling |
April 10-14 | Cans/Bottles/Plastic Recycling | October 16-20 | Paper & Cardboard Recycling |
April 17-21 | Paper & Cardboard Recycling | October 23-27 | Cans/Bottles/Plastic Recycling |
April 24-28 | Cans/Bottles/Plastic Recycling | October 30-November 3 | Paper & Cardboard Recycling |
May 1-5 | Paper & Cardboard Recycling | November 6-10 (Holiday Nov 10th) | Cans/Bottles/Plastic Recycling |
May 8-12 | Cans/Bottles/Plastic Recycling | November 13-17 | Paper & Cardboard Recycling |
May 15-19 | Paper & Cardboard Recycling | November 20-24 (Holidays Nov 23rd & 24th) | Cans/Bottles/Plastic Recycling |
May 22-26 | Cans/Bottles/Plastic Recycling | November 27-December 1 | Paper & Cardboard Recycling |
May 29-June 2 (Holiday May 29th) | Paper & Cardboard Recycling | December 4-8 | Cans/Bottles/Plastic Recycling |
June 5-9 | Cans/Bottles/Plastic Recycling | December 11-15 | Paper & Cardboard Recycling |
June 12-16 (Holiday June 14th) | Paper & Cardboard Recycling | December 18-22 | Cans/Bottles/Plastic Recycling |
June 19-23 | Cans/Bottles/Plastic Recycling | December 25-29 (Holiday Dec 25th) | Paper & Cardboard Recycling |
June 26-30 | Paper & Cardboard Recycling | January 1-5 (Holiday Jan 1st), 2024 | Cans/Bottles/Plastic Recycling |
July 3-7 (Holiday July 4th) | Cans/Bottles/Plastic Recycling | January 8-12, 2024 | Paper & Cardboard Recycling |
July 10-14 | Paper & Cardboard Recycling | January 15-19, 2024 | Cans/Bottles/Plastic Recycling |
July 17-21 | Cans/Bottles/Plastic Recycling | January 22-26, 2024 | Paper & Cardboard Recycling |
July 24-28 | Paper & Cardboard Recycling | January 29-February 2, 2024 | Cans/Bottles/Plastic Recycling |
July 30-August 4 | Cans/Bottles/Plastic Recycling | February 5-9, 2024 | Paper & Cardboard Recycling |
Recycling Rules
Please follow the rules below to help eliminate garbage going into the recycling stream:
- Recycling will not be collected if it is in plastic bags.
- Recyclables must be clean of food and beverage debris and visible to DPW crews.
- Compact cardboard and dispose of cardboard and paper in the recycling bins as best as possible, especially when there is rain or snow.
- Do not overload recycling bins.
Recyclables will be collected from:
- City-Issued Recycling Bins (There are currently no additional bins available at this time)
- Similarly Sized Recycling Bins Purchased by Residents (available at home improvement stores)
Recycling Drop Off Site
In an effort to increase and promote more recycling in the City of Wilkes-Barre, recycling drop off dumpsters are located at:
Department of Public Works Garage
3 Conyngham Avenue, Wilkes-Barre, PA 18711.
The drop off hours are Monday through Friday from 7:00 AM to 3:00 PM (Labor Day through Memorial Day) and 6:00 AM to 2:00 PM (Memorial Day through Labor Day).